Flat Out Thursdays
Flat Out Thursdays is a mixed class championship that runs fortnightly. Season 6 is under way: 6 rounds of Hypercar and LMGT3 racing, all broadcast on our ADRR Races YouTube.
- Round 1Le Mans (completed), resultsThu 24th Sep
18:00 UTC (19:00 BST)
- Round 2Silverstone (completed), resultsThu 8th Oct
18:00 UTC (19:00 BST)
- Round 3Laguna Seca (completed)Thu 22nd Oct
18:00 UTC (19:00 BST)
- Round 4Sebring (completed)Thu 5th Nov
19:00 UTC
- Round 5COTA (completed)Thu 19th Nov
19:00 UTC
- Round 6Road Atlanta (completed)Thu 3rd Dec
19:00 UTC
More Info
Registration for Season 6 is open on SimGrid. Sign up for the championship and join the ADRR Discord for announcements.
Register on SimGridNext Race - Sebring
Championship Rounds
Round Format
Season 6 Standings after Round 2
Standings from SimGrid.
Flat Out Thursdays standings: Season 6 Hypercar Drivers Position | Name | R1 | R2 | R3 | R4 | R5 | R6 | TOT |
|---|
| 1 | Aron Kristjánsson | Finished 1, points 50 | Finished 1, points 50 | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | 50 |
|---|
| 2 | Kevin Nguyen | Finished 2, points 42 | Finished 3, points 36 | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | 42 |
|---|
| 3 | Angela Scott | Finished 4, points 31 | Finished 2, points 42 | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | 42 |
|---|
| 4 | Nathan Clark | Finished 3, points 36 | Finished 4, points 31 | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | 36 |
|---|
| 5 | Ryan Walker | Finished 5, points 27 | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | 27 |
|---|
| 6 | Martyn Lewis | Finished 11, points 12 | Finished 5, points 27 | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | 27 |
|---|
| 7 | lawrence barrett | Finished 6, points 24 | Finished 8, points 18 | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | 24 |
|---|
| 8 | Mihai Visan | Finished 7, points 21 | Finished 6, points 24 | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | 24 |
|---|
| 9 | Luke Francis | Finished 9, points 16 | Finished 7, points 21 | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | 21 |
|---|
| 10 | jakub Klociński | Finished 8, points 18 | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | 18 |
|---|
| 11 | Mark Gellert | Finished 10, points 14 | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | 14 |
|---|
| 12 | Chris Bunkens | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | 0 |
|---|
| 13 | Matias Brockton | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | -10 |
|---|
Flat Out Thursdays standings: Season 6 LMGT3 Drivers Position | Name | R1 | R2 | R3 | R4 | R5 | R6 | TOT |
|---|
| 1 | Fabian Sodke | Finished 1, points 50 | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | 50 |
|---|
| 2 | Lukas Barsa | Finished 2, points 42 | Finished 1, points 50 | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | 50 |
|---|
| 3 | Luka Berk | Finished -, points - | Finished 2, points 42 | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | 42 |
|---|
| 4 | Daniel Ryan | Finished 4, points 31 | Finished 3, points 36 | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | 36 |
|---|
| 5 | Adam Douglas | Finished 3, points 36 | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | 36 |
|---|
| 6 | Archie Jaskowicz | Finished 14, points 6 | Finished 4, points 31 | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | 31 |
|---|
| 7 | Joe Atkinson | Finished 5, points 27 | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | 27 |
|---|
| 8 | Nelson Abrunhosa | Finished 9, points 16 | Finished 5, points 27 | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | 27 |
|---|
| 9 | Tim Seebe | Finished 6, points 24 | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | 24 |
|---|
| 10 | Władysław Bobrzyk | Finished 7, points 21 | Finished 6, points 24 | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | 24 |
|---|
| 11 | Chris Tedder | Finished -, points - | Finished 7, points 21 | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | 21 |
|---|
| 12 | Denise Pope | Finished 10, points 14 | Finished 8, points 18 | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | 18 |
|---|
| 13 | David Beckett | Finished 8, points 18 | Finished 16, points 3 | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | 18 |
|---|
| 14 | Pedro Costa | Finished 12, points 10 | Finished 9, points 16 | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | 16 |
|---|
| 15 | Phil Doody | Finished 18, points 1 | Finished 10, points 14 | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | 14 |
|---|
| 16 | Ste Hughes | Finished 11, points 12 | Finished 15, points 4 | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | 12 |
|---|
| 17 | Gareth Rhondda | Finished 20, points 0 | Finished 11, points 12 | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | 12 |
|---|
| 18 | Andy Cotton | Finished 13, points 8 | Finished 12, points 10 | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | 10 |
|---|
| 19 | Aldin Bolic | Finished 17, points 2 | Finished 14, points 6 | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | 6 |
|---|
| 20 | Roger Clark | Finished 15, points 4 | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | 4 |
|---|
| 21 | Cal Mason | Finished 16, points 3 | Finished 17, points 2 | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | 3 |
|---|
| 22 | Jeff Fleischmann | Finished 19, points 0 | Finished 13, points 8 | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | 0 |
|---|
| 23 | Steve Worrell | Finished 21, points 0 | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | 0 |
|---|
| 24 | Madam Man | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | 0 |
|---|
| 25 | Stephan van Oort | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | 0 |
|---|
Flat Out Thursdays standings: Season 6 Teams Position | Team | R1 | R2 | R3 | R4 | R5 | R6 | TOT |
|---|
| 1 | Garage EMA - HY Team | Points 92 | Points 86 | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | 92 |
|---|
| 2 | Lucid Racing | Points 60 | Points 52 | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | 60 |
|---|
| 3 | Satellite Racing | Points 27 | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | 27 |
|---|
| 4 | BoomerZ n ZoomerZ | Points 12 | Points 27 | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | 27 |
|---|
| 5 | Steve's Second Favourite Racing Team | Points 0 | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | 0 |
|---|
| 6 | ME Nombo Racing | Finished -, points - | Points -10 | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | -10 |
|---|
Round results
Full results for every round: positions, laps, gaps, fastest laps and points.