


| POSITION | DRIVER | CAR | TIME | GAP TO LEAD |
|---|---|---|---|---|
| 1 | Andre Serodio | Toyota GR010 | 01:23.365 | Leader |
| 2 | Matteo Crespi | Ferrari 499P | 01:24.050 | +0.685 |
| 3 | Fabian Sodke | Toyota GR010 | 01:24.310 | +0.945 |
| 4 | Martyn Lewis | Lamborghini SC63 | 01:24.334 | +0.969 |
| 5 | Connor Lynch | Porsche 963 | 01:24.529 | +1.164 |
| 6 | James Cowley | Porsche 963 | 01:24.615 | +1.250 |
| 7 | Lindell Harry | Ferrari 499P | 01:24.883 | +1.518 |
| 8 | Daniel Schevel | Porsche 963 | 01:25.203 | +1.838 |
| 9 | Luka Abramovic | Ferrari 499P | 01:25.390 | +2.025 |
| 10 | Nouh Ghazali | Peugeot 9X8 2024 | 01:25.444 | +2.079 |
| 11 | Martin Thorpe | Porsche 963 | 01:25.496 | +2.131 |
| 12 | Niko Abramovic | Ferrari 499P | 01:25.866 | +2.501 |
| 13 | Thomas Gulliksen | Toyota GR010 | 01:26.391 | +3.026 |
| 14 | Gareth Rhondda | BMW M Hybrid V8 | 01:26.966 | +3.601 |
| 15 | Tobias Fischer | Ferrari 499P | 01:26.973 | +3.608 |

| POSITION | DRIVER | CAR | TIME | GAP TO LEAD |
|---|---|---|---|---|
| 1 | Driver Name | LMP2 | 00:00.000 | Leader |

| POSITION | DRIVER | CAR | TIME | GAP TO LEAD |
|---|---|---|---|---|
| 1 | Aiden Russell | Ford Mustang LMGT3 | 01:36.034 | Leader |
| 2 | Tom Osborne | Aston Martin Vantage AMR LMGT3 | 01:36.268 | +0.234 |
| 3 | Athul Bhaskar | BMW M4 GT3 | 01:36.883 | +0.849 |
| 4 | Matthias Fuessgen | Ford Mustang LMGT3 | 01:37.411 | +1.377 |
| 5 | Maximilian Ribeiro | Ford Mustang LMGT3 | 01:37.523 | +1.489 |
| 6 | Gustav Anesund | Corvette Z06 GT3R | 01:37.761 | +1.727 |
| 7 | Daniel Pinto | Ferrari 296 GT3 2023 | 01:38.675 | +2.641 |
| 8 | Olaf Badej | Ford Mustang LMGT3 | 01:39.044 | +3.010 |
| 9 | forestier david | Ferrari 296 GT3 2023 | 01:39.152 | +3.118 |
| 10 | Javier Gomez | Porsche 911 GT3 R LMGT3 | 01:39.600 | +3.566 |

